[R-br] dados DTK.test
Hélio Gallo Rocha
heliogallorocha em gmail.com
Sábado Março 9 09:11:04 BRT 2013
Não sei se a forma de inserir os dados está correta.
Anexei o fsd.txt que tem objetivo de estudo de geoestatistica, mas estou
tentando rodar o teste de tukey.
script:
library(geoR)
library(DTK)
dados=read.geodata("fsd.txt ",coords.col=13:14,data.col=6,sep = "",header=T)
f=read.geodata("fsd.txt ",coords.col=13:14,data.col=,sep = "",header=T)
DTK.test (x = "dados$data", f = "f$data", a = "0.05")
grato
--
Hélio Gallo Rocha
IFSULDEMINAS - Câmpus Muzambinho
-------------- Próxima Parte ----------
Um anexo em HTML foi limpo...
URL: <http://listas.inf.ufpr.br/pipermail/r-br/attachments/20130309/189f6c18/attachment.html>
-------------- Próxima Parte ----------
Variedade Quadra Ponto Alt. Diam. rel_diam/alt MF MFM Rosi Helio Fhal Oliv N E
1 1033.00 1075 2.90 1.66 57.24% 6.63 7.20 23.14 24.76 58.00 45.46 7637551.28 347886.944
1 1033.00 1073 2.78 1.64 59.05% 6.80 7.60 22.12 24.91 58.58 46.60 7637490.90 347913.065
1 1032.00 1068 2.74 1.70 62.13% 6.50 7.60 22.52 26.23 57.78 46.83 7637508.35 348107.494
1 1032.00 1065 2.82 1.80 63.98% 6.87 7.90 27.07 30.72 62.08 50.47 7637525.33 348201.368
1 1033.00 1074 2.64 1.76 66.85% 6.13 7.20 22.08 26.16 53.00 44.22 7637528.31 347941.581
1 1033.00 1072 2.48 1.66 67.44% 5.30 7.10 16.07 21.39 48.14 40.63 7637581.14 347995.895
1 1005.00 1005 3.02 2.04 67.65% 5.10 6.40 30.55 35.46 48.15 40.95 7637927.05 348389.544
1 1032.00 1069 2.64 1.80 68.21% 6.37 7.20 23.83 27.07 53.19 44.60 7637503.10 348145.25
1 1009.00 1006 3.12 2.14 68.48% 6.63 6.50 39.15 37.56 50.75 42.89 7637773.70 348537.108
1 1011.00 1014 3.46 2.38 68.79% 6.57 7.30 50.45 56.47 62.95 53.15 7637606.93 348808.822
1 1015.00 1028 2.82 2.00 69.46% 6.50 7.10 37.90 42.74 52.48 45.39 7637371.45 348723.262
1 1032.00 1067 2.76 1.92 69.87% 7.73 8.60 34.87 37.73 66.25 55.82 7637547.02 348207.002
1 1032.00 1064 2.92 2.04 70.04% 8.70 9.20 47.21 50.30 74.64 63.72 7637484.08 348238.06
1 1009.00 1008 3.46 2.42 70.09% 4.83 5.40 38.16 42.35 46.40 39.43 7637707.02 348629.856
2 1007.00 1004 2.60 1.58 61.54% 6.77 5.70 20.54 17.04 43.29 34.93 7637916.63 348466.058
2 1017.00 1033 2.26 1.44 63.83% 7.27 8.10 15.59 17.50 53.82 44.03 7637424.77 348616.355
2 1017.00 1032 2.46 1.60 64.89% 5.33 3.80 16.54 12.24 28.06 23.26 7637372.56 348609.374
2 1018.00 1045 3.14 2.04 65.45% 1.70 1.90 10.22 11.49 17.50 14.47 7637369.86 348474.209
2 1021.00 1009 2.10 1.38 65.59% 8.30 7.90 15.35 14.80 48.68 40.35 7637712.34 348530.305
2 1017.00 1037 2.04 1.34 65.78% 9.77 8.90 16.43 14.87 53.12 44.01 7637573.95 348599.725
2 1018.00 1086 3.44 2.32 70.12% 5.87 6.70 53.83 62.79 72.76 59.43 7637421.35 348515.267
2 1017.00 1034 2.10 1.48 70.68% 8.37 8.40 17.75 17.62 52.00 44.12 7637498.59 348624.338
2 1021.00 1010 2.24 1.58 70.78% 10.97 11.20 27.97 28.56 73.47 62.63 7637623.95 348533.672
2 1017.00 1035 2.08 1.50 72.20% 10.60 11.00 23.16 24.26 67.06 57.84 7637563.75 348642.408
2 1018.00 1044 3.00 2.20 73.37% 1.40 0.70 9.49 4.72 6.21 5.37 7637367.99 348531.451
2 1017.00 1038 1.98 1.48 74.76% 8.20 7.60 17.46 15.94 44.53 39.01 7637636.92 348591.649
2 1018.00 1043 3.02 2.32 76.68% 2.37 1.90 20.52 16.03 16.97 15.25 7637326.47 348555.099
2 1017.00 1036 1.84 1.44 78.47% 10.03 10.70 17.93 19.16 58.12 51.79 7637606.32 348661.647
3 1028.00 1079 3.92 1.70 43.37% 7.87 7.80 40.07 39.77 87.60 62.74 7637277.84 348244.742
3 1028.00 1080 3.86 1.78 46.19% 7.07 6.70 38.74 36.68 74.00 54.00 7637303.03 348220.423
3 1026.00 1059 3.64 1.70 46.71% 6.03 5.60 28.40 26.73 58.37 42.81 7637406.72 348356.935
3 1028.00 1081 3.60 1.74 48.33% 6.63 7.30 32.48 35.49 75.09 55.59 7637331.73 348145.594
3 1026.00 1057 3.44 1.66 48.40% 6.37 6.50 26.86 27.04 64.26 47.31 7637381.28 348408.488
3 1027.00 1060 3.68 1.82 49.53% 6.00 6.00 32.60 32.60 63.14 47.09 7637407.34 348232.926
3 1027.00 1053 3.78 1.90 50.34% 4.17 4.40 25.15 26.88 47.57 35.69 7637285.64 348328.799
3 1026.00 1051 3.50 1.78 50.86% 6.00 4.70 29.82 23.59 47.00 35.50 7637289.91 348452.39
3 1027.00 1058 3.48 1.80 51.82% 6.37 6.00 32.20 30.13 59.43 45.11 7637392.39 348266.735
3 1027.00 1054 3.46 1.82 52.67% 5.60 5.80 28.93 29.54 56.86 43.49 7637323.24 348371.744
3 1028.00 1082 3.28 1.74 53.07% 7.37 8.20 32.57 36.24 76.77 58.67 7637397.89 348141.507
3 1026.00 1052 3.66 1.98 54.27% 5.00 4.10 32.85 27.24 43.66 33.49 7637286.84 348398.492
3 1027.00 1056 3.20 1.78 55.76% 5.47 6.60 24.92 30.05 59.91 46.71 7637350.79 348266.797
3 1026.00 1055 3.48 1.96 56.32% 6.30 6.30 37.92 38.25 62.74 49.09 7637328.24 348315.109
Mais detalhes sobre a lista de discussão R-br